Network & Resource Topology
Overview of all internet-facing and internal network components.
Acme B.V.
During the cybersecurity audit at Acme B.V. 17 control points were reviewed across five categories. The organisation scores strongly on baseline security such as MFA, email filtering and data encryption, but structural improvements are needed around backup testing, network segmentation and compliance administration. This report contains direct fixes applied on site, together with a phased remediation plan for the outstanding items.
Total Score
6
Passed
35%
6
Failed
35%
4
Partial
24%
1
Not applicable
6%
The audit took place on 2 May 2026 at the Utrecht location. The following areas were examined: identity management, data protection, incident response, infrastructure (office + cloud), and GDPR compliance. Out of scope: penetration testing, source-code audit, and physical security.
Overview of all internet-facing and internal network components.
Workload, namespace and persistent storage layout.
Role hierarchy, access rights and MFA gates per identity group.
| Priority | Finding | Action | Effort | Responsible |
|---|---|---|---|---|
| Critical | Privileged Access Management - separate admin accounts Five employees use their regular account for administrative tasks; there are no separate admin accounts. | Create dedicated admin accounts (suffix '-adm'), restrict everyday access to the daily-tasks account, and log every escalation. | 1-3 days | IT Admin |
| Critical | Automated backups with a tested restore procedure Daily backups run to the NAS, but no restore test has been performed in the last 14 months. It is unknown whether the backups are usable. | Run a quarterly restore test against a staging environment, document the RTO/RPO, and verify backup encryption. | 4-8h | Korur |
| High | Break-glass (emergency access) account defined and secured There is no documented break-glass account for emergencies; if Azure AD becomes unavailable there is no alternative access route. | Create an offline-stored emergency account, place the credentials in a sealed envelope inside a locked safe, and test annually. | 4-8h | IT Admin |
| High | IR plan tested (tabletop exercise) in the last 12 months The last exercise was in October 2024. Current staff have never walked through the procedure. | Schedule a half-yearly tabletop exercise with scenarios: ransomware, email compromise, and data breach. | 1-3 days | Korur |
| High | Strong Wi-Fi password and network segmentation The office network uses a shared WPA2 password (in place since 2022) and has no separate guest or IoT VLAN. | Migrate to WPA3-Enterprise with Azure AD integration, and configure three VLANs: Staff, IoT, Guest. | 1-3 days | Korur |
| High | GDPR data-processing register maintained The processing register exists as an Excel file from 2023; the new HR tool and marketing platform are missing from it. | Update the processing register to the GDPR template, add the missing processing activities, and plan a half-yearly review. | 1-3 days | Korur |
| Medium | Single Sign-On (SSO) implemented SSO is active for Microsoft 365 and Slack, but accounting (Exact Online) and CRM (Pipedrive) use separate logins. | Configure SAML/OIDC federation for Exact Online and Pipedrive in the existing Azure AD tenant. | 1-3 days | Korur |
| Medium | Data classification policy documented A draft policy from 2024 exists, but it has not been updated for the new AI tools and formal sign-off is missing. | Update the policy, have it signed off by management, and apply labels in Microsoft Information Protection. | 1-3 days | Korur |
| Medium | External incident contacts (CERT, insurer) documented The insurer is listed in the IR plan; CERT.NL and legal counsel are missing from the contact list. | Add the CERT.NL reporting line and a cyber-legal lawyer to the IR contact list, including their 24/7 phone number. | 1-4h | Korur |
| Medium | Patch management - OS + application updates < 30 days Windows Update runs automatically, but 4 servers and 2 line-of-business applications are over 60 days behind on patches. | Implement a monthly patch window with an approval workflow and document the exceptions. | 1-3 days | IT Admin |
https://www.nist.gov/cyberframework
https://www.iso.org/standard/27001
https://owasp.org/Top10/
https://cwe.mitre.org/top25/
https://www.cisecurity.org/controls
https://www.ncsc.nl/
https://learn.microsoft.com/security/zero-trust/
https://autoriteitpersoonsgegevens.nl/
Phone
+31 (0) XXXX XXXXXWebsite
https://korur.nlAddress
Korur HQ, Utrecht, Netherlands
For follow-up assessments or remediation support, please contact us using the details above. Mention the report number in your message so we can retrieve your file right away.